MediaWiki:Common.css: Unterschied zwischen den Versionen
Aus StaBue Testumgebung
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 5: | Zeile 5: | ||
} | } | ||
table.asbtable tr:nth-child(1) th:nth-child(1) { | table.asbtable tr:nth-child(1) th:nth-child(1), table.asbtable tr:nth-child(1) td:nth-child(1) { | ||
width: 5em; | width: 5em; | ||
} | } | ||
table.asbtable tr:nth-child(1) th:nth-child(2) { | table.asbtable tr:nth-child(1) th:nth-child(2), table.asbtable tr:nth-child(1) td:nth-child(2) { | ||
width: 35em; | width: 35em; | ||
} | } | ||
table.asbtable tr:nth-child(1) th:nth-child(3) { | table.asbtable tr:nth-child(1) th:nth-child(3), table.asbtable tr:nth-child(1) td:nth-child(3) { | ||
min-width: 20em; | min-width: 20em; | ||
} | } | ||
Version vom 31. Mai 2024, 15:09 Uhr
/* Das folgende CSS wird für alle Benutzeroberflächen geladen. */
table.asbtable tr th {
text-align: left;
}
table.asbtable tr:nth-child(1) th:nth-child(1), table.asbtable tr:nth-child(1) td:nth-child(1) {
width: 5em;
}
table.asbtable tr:nth-child(1) th:nth-child(2), table.asbtable tr:nth-child(1) td:nth-child(2) {
width: 35em;
}
table.asbtable tr:nth-child(1) th:nth-child(3), table.asbtable tr:nth-child(1) td:nth-child(3) {
min-width: 20em;
}